![]() |
Auxiliary Communications Service
Southern Region
ACS Net Roll Call
The Southern Region ACS Net is held at 183Ø hours nearly every Monday. Net Control duties are assumed by the week Duty Officer. Contact Arnie for information regarding net frequency and CTCSS tone. When conducting the net, Please use the preamble found on a separate document.
OES and Other State Agencies
| 5167 | WD6AML | Chuck Karayan, Southern Region ACS |
| 51-101 | WB6BFN | Wayne Maynard, Southern Region ACS |
| 5190 | W7BIA | Arnie Lewin, Southern Region ACS Officer |
| 5165 | K6CCC | Jim Walls, Southern Region ACS |
| 51-108 | K6GMA | Greg Allen, Los Alamitos Station Manager |
| W6GMU | Paul Gussow. Southern Region ACS | |
| KD6HZF | Larry Harris, Southern Region ACS | |
| 5196 | WA6HYQ | John Hudson, OES Southern Region Telecommunications Coordinator |
| 51-113 | WB6IMV | Jim Bogdan, Southern Region ACS |
| 51-603 | AA6MH | Mark Hartman, Southern Region ACS |
| W6KS | Gary Rotter, Southern Region ACS | |
| 51-601 | KA6NFX | Ron Jordan, Southern Region ACS |
| 51-111 | KB6MIP | Paul Lorona, Metropolitan Water District Technical Support to Southern Region ACS |
| 51-600 | N6NWZ | Chad Buchanan, MAR VI ACS Officer |
| 51-602 | W6PIX | Sean Wolfe, Southern Region ACS |
| 51-115 | KE6SUS | Brian Bergstrom, Southern Region ACS |
| 51-604 | KC6TFS | John Davidson, Southern Region ACS |
| 5168 | K6TVP | Tim Peters, Southern Region Field Team Lead |
| 51-116 | N6UIE | Jim Bloomquist, Southern Region ACS |
| 51-621 | KG6YGB | Jeremy Neal, Southern Region ACS, 440 Net Control Station |
| 51-112 | N6YKU | Carolyn Bogdan, Southern Region ACS |
Operational Areas (County Radio Officer or Designated Member)
q __________ Imperial County RACES q __________ Inyo County RACES q __________ Mono County RACES q __________ Los Angeles County DCS q W6ACS_____ Orange County RACES q __________ Riverside County RACES q __________ San Bernardino County ECS q __________ San Luis Obispo County RACES q K6JCC ____ San Diego County RACES q __________ Santa Barbara County RACES q __________ Ventura County RACES q AG6LA_____ Air Force MARS
Net Control Operator’s Name, Call Sign: __________________________________________ Date/Time: ____________________________ Frequency: ___________________________
Webmaster: Arnie Lewin, W7BIA, Southern Region ACS Officer, State of California OES